Weather forecast for Whitewater Hotel
| Date & Time | Precip. | Temp. | Wind | Speed | ||
|---|---|---|---|---|---|---|
| 18.05.2013 | 16–18 | 1 mm | 11° | Light air from west | 1 m/s | |
| 18–24 | <1 mm | 10° | Light breeze from south | 2 m/s | ||
| 19.05.2013 | 00–06 | <1 mm | 9° | Light breeze from south | 2 m/s | |
| 06–12 | 0 mm | 7° | Light breeze from northeast | 3 m/s | ||
| 12–18 | 0 mm | 15° | Light air from east-southeast | 1 m/s | ||
| 18–24 | 0 mm | 18° | Light breeze from west | 3 m/s | ||
| 20.05.2013 | 00–06 | 0 mm | 11° | Light breeze from north | 3 m/s | |
| 06–12 | 0 mm | 8° | Light breeze from north | 2 m/s | ||
| 12–18 | 0 mm | 18° | Light breeze from east-northeast | 3 m/s | ||
| 19–01 | <1 mm | 18° | Light breeze from east-northeast | 3 m/s | ||
| 21.05.2013 | 01–07 | 0 mm | 13° | Light breeze from northeast | 2 m/s | |
| 07–13 | <1 mm | 13° | Light breeze from north-northeast | 2 m/s | ||
| 13–19 | <1 mm | 17° | Light breeze from north | 3 m/s | ||
| 19–01 | 0 mm | 16° | Gentle breeze from west-northwest | 4 m/s | ||
| 22.05.2013 | 01–07 | 0 mm | 9° | Light breeze from northwest | 3 m/s | |
| 07–13 | 0 mm | 8° | Light breeze from northwest | 2 m/s | ||
| 13–19 | 0 mm | 15° | Gentle breeze from northwest | 5 m/s | ||
| 19–01 | 0 mm | 13° | Moderate breeze from northwest | 6 m/s | ||
| 23.05.2013 | 01–07 | 0 mm | 7° | Gentle breeze from northwest | 4 m/s | |
| 07–13 | <1 mm | 7° | Light breeze from west-northwest | 3 m/s | ||
| 13–19 | 2 mm | 9° | Gentle breeze from west | 5 m/s | ||
| 19–01 | <1 mm | 10° | Gentle breeze from west-northwest | 4 m/s | ||
Overview Hour by hour Weekend Long term
The forecast shows the expected weather for the forthcoming 5 days (night, morning, midday and afternoon). The forecasts are very accurate the first days, but become less reliable further into the period.
The weather report is delivered by yr.no. YR.no is a weather service from the Norwegian Meteorological Institute and
the Norwegian Broadcasting Corp.



