Weather forecast for Whitewater Hotel
| Date & Time | Precip. | Temp. | Wind | Speed | ||
|---|---|---|---|---|---|---|
| 01.08.2010 | 12–18 | <1 mm | 16° | Light breeze from west | 3 m/s | |
| 18–24 | 0 mm | 17° | Gentle breeze from west-northwest | 4 m/s | ||
| 02.08.2010 | 00–06 | 0 mm | 13° | Light breeze from west-northwest | 2 m/s | |
| 06–12 | 0 mm | 10° | Light air from north | 1 m/s | ||
| 12–18 | 0 mm | 18° | Light air from southwest | 1 m/s | ||
| 18–24 | 0 mm | 19° | Gentle breeze from west-northwest | 4 m/s | ||
| 03.08.2010 | 00–06 | 0 mm | 12° | Light breeze from west | 3 m/s | |
| 06–12 | 0 mm | 13° | Light air from south-southwest | 1 m/s | ||
| 12–18 | 0 mm | 16° | Gentle breeze from west-southwest | 4 m/s | ||
| 19–01 | 0 mm | 15° | Gentle breeze from west | 5 m/s | ||
| 04.08.2010 | 01–07 | 0 mm | 11° | Light breeze from north-northwest | 2 m/s | |
| 07–13 | <1 mm | 12° | Light breeze from west-northwest | 3 m/s | ||
| 13–19 | <1 mm | 16° | Moderate breeze from west-northwest | 6 m/s | ||
| 19–01 | 0 mm | 14° | Moderate breeze from west-northwest | 7 m/s | ||
| 05.08.2010 | 01–07 | <1 mm | 11° | Gentle breeze from west-northwest | 4 m/s | |
| 07–13 | <1 mm | 12° | Gentle breeze from west-northwest | 4 m/s | ||
| 13–19 | <1 mm | 16° | Moderate breeze from west-northwest | 7 m/s | ||
| 19–01 | 0 mm | 16° | Gentle breeze from west | 5 m/s | ||
| 06.08.2010 | 13–19 | 3 mm | 16° | Gentle breeze from south-southwest | 4 m/s | |
Overview Hour by hour Weekend Long term
The forecast shows the expected weather for the forthcoming 5 days (night, morning, midday and afternoon). The forecasts are very accurate the first days, but become less reliable further into the period.
The weather report is delivered by yr.no. YR.no is a weather service from the Norwegian Meteorological Institute and
the Norwegian Broadcasting Corp.

