|
Enter your email address below to receive news and special offers from Whitewater Hotel & leisure club. |
Weather forecast for Whitewater Hotel: Overview Hour by hour Weekend Long term
| Date & Time | Precip. | Temp. | Wind | Speed | ||
|---|---|---|---|---|---|---|
| 12.03.2010 | 00–06 | <1 mm | 4° | Gentle breeze from west-northwest | 5 m/s | |
| 06–12 | 0 mm | 3° | Gentle breeze from north-northwest | 5 m/s | ||
| 12–18 | 0 mm | 8° | Gentle breeze from north | 5 m/s | ||
| 18–24 | 0 mm | 7° | Light breeze from north | 3 m/s | ||
| 13.03.2010 | 00–06 | 0 mm | 1° | Light breeze from north-northwest | 3 m/s | |
| 06–12 | 0 mm | -3° | Light air from north-northwest | 1 m/s | ||
| 12–18 | 0 mm | 8° | Gentle breeze from west-northwest | 4 m/s | ||
| 18–24 | 0 mm | 6° | Moderate breeze from west-northwest | 6 m/s | ||
| 14.03.2010 | 00–06 | 0 mm | 3° | Gentle breeze from west-northwest | 5 m/s | |
| 06–12 | 0 mm | 5° | Moderate breeze from west-northwest | 6 m/s | ||
| 12–18 | 0 mm | 9° | Fresh breeze from northwest | 9 m/s | ||
| 18–24 | 0 mm | 7° | Moderate breeze from west-northwest | 6 m/s | ||
| 15.03.2010 | 00–06 | 0 mm | 5° | Gentle breeze from west-northwest | 5 m/s | |
| 06–12 | 0 mm | 5° | Moderate breeze from west-northwest | 6 m/s | ||
| 12–18 | 0 mm | 9° | Moderate breeze from west-northwest | 7 m/s | ||
| 18–24 | 0 mm | 7° | Gentle breeze from west-northwest | 5 m/s | ||
| 16.03.2010 | 00–06 | 0 mm | 4° | Light breeze from west-northwest | 3 m/s | |
| 06–12 | 0 mm | 3° | Light breeze from west | 2 m/s | ||
| 12–18 | 0 mm | 8° | Gentle breeze from southwest | 4 m/s | ||
| 18–24 | 0 mm | 5° | Light breeze from west-southwest | 2 m/s | ||
| 17.03.2010 | 12–18 | 0 mm | 9° | Light breeze from east-southeast | 2 m/s | |
The forecast shows the expected weather for the forthcoming 5 days (night, morning, midday and afternoon). The forecasts are very accurate the first days, but become less reliable further into the period.
The weather report is delivered by yr.no. YR.no is a weather service from the Norwegian Meteorological Institute and
the Norwegian Broadcasting Corp.








