Weather forecast for Whitewater Hotel
| Date & Time | Precip. | Temp. | Wind | Speed | ||
|---|---|---|---|---|---|---|
| 04.02.2012 | 06–12 | 1 mm | -2° | Light breeze from south-southeast | 3 m/s | |
| 12–18 | 6 mm | 0° | Moderate breeze from south | 7 m/s | ||
| 18–24 | 1 mm | 1° | Moderate breeze from south | 7 m/s | ||
| 05.02.2012 | 00–06 | 0 mm | -2° | Light breeze from northwest | 2 m/s | |
| 06–12 | <1 mm | -2° | Light air from southeast | 1 m/s | ||
| 12–18 | <1 mm | 3° | Light air from west-southwest | 1 m/s | ||
| 18–24 | 0 mm | 4° | Light breeze from west-southwest | 3 m/s | ||
| 06.02.2012 | 00–06 | 0 mm | 0° | Light air from northeast | 0 m/s | |
| 06–12 | 0 mm | 2° | Calm from west | 0 m/s | ||
| 12–18 | 0 mm | 5° | Light breeze from north-northwest | 2 m/s | ||
| 18–24 | 0 mm | 2° | Light air from east-northeast | 1 m/s | ||
| 07.02.2012 | 00–06 | 0 mm | -4° | Light breeze from north | 3 m/s | |
| 06–12 | <1 mm | -4° | Light breeze from northeast | 3 m/s | ||
| 12–18 | 0 mm | 2° | Light breeze from south-southeast | 3 m/s | ||
| 18–24 | 0 mm | 0° | Light breeze from southeast | 3 m/s | ||
| 08.02.2012 | 00–06 | 0 mm | -4° | Light breeze from east-southeast | 3 m/s | |
| 06–12 | 0 mm | -6° | Light breeze from east | 2 m/s | ||
| 12–18 | 0 mm | -2° | Light breeze from southeast | 3 m/s | ||
| 18–24 | 0 mm | -3° | Light breeze from east-southeast | 2 m/s | ||
| 09.02.2012 | 00–06 | 0 mm | -5° | Light air from east | 1 m/s | |
| 06–12 | <1 mm | -2° | Light air from northeast | 1 m/s | ||
| 12–18 | 0 mm | 2° | Light air from north-northwest | 1 m/s | ||
| 18–24 | 0 mm | 1° | Light breeze from north | 2 m/s | ||
Overview Hour by hour Weekend Long term
The forecast shows the expected weather for the forthcoming 5 days (night, morning, midday and afternoon). The forecasts are very accurate the first days, but become less reliable further into the period.
The weather report is delivered by yr.no. YR.no is a weather service from the Norwegian Meteorological Institute and
the Norwegian Broadcasting Corp.

