|
Enter your email address below to receive news and special offers from Whitewater Hotel & leisure club. |
Weather forecast for Whitewater Hotel: Overview Hour by hour Weekend Long term
| Date & Time | Precip. | Temp. | Wind | Speed | ||
|---|---|---|---|---|---|---|
| 19.03.2010 | 12–18 | 0 mm | 10° | Moderate breeze from west-southwest | 7 m/s | |
| 18–24 | <1 mm | 8° | Light breeze from southwest | 2 m/s | ||
| 20.03.2010 | 00–06 | 4 mm | 6° | Gentle breeze from north-northeast | 3 m/s | |
| 06–12 | 3 mm | 6° | Moderate breeze from northeast | 6 m/s | ||
| 12–18 | <1 mm | 6° | Moderate breeze from north | 6 m/s | ||
| 18–24 | 0 mm | 8° | Gentle breeze from northwest | 4 m/s | ||
| 21.03.2010 | 00–06 | 0 mm | 3° | Light breeze from northwest | 3 m/s | |
| 06–12 | 0 mm | 1° | Light breeze from east | 2 m/s | ||
| 12–18 | 0 mm | 5° | Light breeze from south-southwest | 3 m/s | ||
| 18–24 | 0 mm | 6° | Light breeze from south-southwest | 2 m/s | ||
| 22.03.2010 | 00–06 | 0 mm | 4° | Light breeze from south-southeast | 3 m/s | |
| 06–12 | 4 mm | 3° | Gentle breeze from south-southeast | 4 m/s | ||
| 12–18 | 4 mm | 6° | Moderate breeze from south | 6 m/s | ||
| 18–24 | 0 mm | 6° | Gentle breeze from southwest | 4 m/s | ||
| 23.03.2010 | 00–06 | 0 mm | 4° | Gentle breeze from west-northwest | 3 m/s | |
| 06–12 | 0 mm | 2° | Light breeze from west-northwest | 3 m/s | ||
| 12–18 | 0 mm | 8° | Gentle breeze from west-southwest | 5 m/s | ||
| 18–24 | 0 mm | 6° | Light breeze from south-southwest | 2 m/s | ||
| 24.03.2010 | 12–18 | 5 mm | 7° | Moderate breeze from south | 7 m/s | |
The forecast shows the expected weather for the forthcoming 5 days (night, morning, midday and afternoon). The forecasts are very accurate the first days, but become less reliable further into the period.
The weather report is delivered by yr.no. YR.no is a weather service from the Norwegian Meteorological Institute and
the Norwegian Broadcasting Corp.








